Handicappers
Free Football Picks & NFL and College Football Predictions
|
Jamie Tursini |
|
|---|---|---|
| RED-HOT & have my MLB "Total of the Month" going Friday GUARANTEED!.....***ALERT*** NFL & CFB Season Subscriptions are avaialable now at discounted prices! |
| SHORT STATS | ||||
|---|---|---|---|---|
| Last 7 days | Units | ROI | Pct | WL |
| Overall Picks | +525.0 units | +99.8% | 100% | 5-0 |
| Moneyline Picks | +425.0 units | +102.2% | 100% | 4-0 |
| Top Play Picks | +411.0 units | +96.5% | 100% | 4-0 |
| O/U Picks | +100.0 units | +90.9% | 100% | 1-0 |
| Last 60 days | Units | ROI | Pct | WL |
| Top Play Picks | +189.0 units | +4.1% | 54% | 22-19 |
| O/U Picks | +41.0 units | +2.4% | 53% | 8-7 |
|
SERVICE BIO |
|---|
| Jamie Tursini has been a professional sports bettor/handicapper since 1999. Born and raised in Las Vegas, Jamie has been a successful sports bettor for well over two decades. He's one of the most respected in the industry. His reputation was as such that in February of 2006 Jamie was hired to become the head odds maker and operations manager for an offshore person-to-person sports book based in Panama. After months of preparation, in October of 2006 due to the enforcement of the United States Offshore Gaming Act, operations were discontinued before they officially opened for business. Over the years he has devised and perfected his own set of Power Ratings for use in the NFL, College Football, the NBA, and College Basketball to find the best value in the betting lines. This includes a set of NFL Power Rating Totals that are unique in their own way. Jamie has been heard for years throughout the country on any number of radio programs, offering sports betting advice and analysis. He is also featured throughout the year as a Guest Handicapper in the sports pages of the Las Vegas Review Journal. |
Daily Updates
Hottest Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Bob Wingerter | +932.0 | +41.2% | 77.8% | 14-4 |
| Kyle Hunter | +863.0 | +37.5% | 70.0% | 14-6 |
| Jack Jones | +590.0 | +28.6% | 68.8% | 11-5 |
| Michael Alexander | +555.0 | +20.8% | 66.7% | 14-7 |
| Rocky Atkinson | +555.0 | +34.9% | 75.0% | 9-3 |
| Jamie Tursini | +525.0 | +99.8% | 100.0% | 5-0 |
| John Martin | +520.0 | +9.2% | 55.1% | 27-22 |
| Ben Burns | +518.0 | +28.2% | 71.4% | 10-4 |
| Johnny Banks | +493.0 | +14.5% | 61.5% | 16-10 |
| Steve Merril | +486.0 | +28.0% | 66.7% | 10-5 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +1472.0 | +21.2% | 61.3% | 38-24 |
| Tony Bravo | +1371.0 | +23.1% | 67.4% | 31-15 |
| Mikey Sports | +1310.0 | +28.7% | 75.9% | 22-7 |
| Jimmy Boyd | +1167.0 | +15.6% | 63.3% | 38-22 |
| Jim Feist | +1019.0 | +11.1% | 57.7% | 45-33 |
| Rob Vinciletti | +1001.0 | +17.0% | 61.2% | 30-19 |
| Johnny Banks | +889.0 | +7.3% | 59.3% | 54-37 |
| Steve Merril | +723.0 | +9.6% | 57.8% | 37-27 |
| Rocky Atkinson | +656.0 | +16.6% | 62.5% | 20-12 |
| Glenn Andrew | +588.0 | +33.8% | 68.8% | 11-5 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jack Jones | +1665.0 | +8.2% | 54.6% | 95-79 |
| Rob Vinciletti | +1632.0 | +12.6% | 59.3% | 64-44 |
| Glenn Andrew | +1449.0 | +33.8% | 67.5% | 27-13 |
| Jimmy Boyd | +1200.0 | +7.3% | 59.1% | 78-54 |
| Tony Bravo | +1148.0 | +13.7% | 60.6% | 40-26 |
| Johnny Banks | +930.0 | +3.4% | 56.9% | 119-90 |
| Jeff Alexander | +930.0 | +5.3% | 57.6% | 80-59 |
| Mike Lineback | +763.0 | +6.8% | 56.8% | 54-41 |
| Steve Merril | +754.0 | +4.5% | 55.5% | 81-65 |
| Freddy Wills | +633.0 | +5.5% | 56.8% | 54-41 |

